The requirement for external QA for data, produced or received by UK Competent Monitoring Authorities (CMAs), derives from UK DEFRA policy requiring QA of all data contributing to national, European, or international programmes, such as UK CSEMP (NMMP), European WFD, or ICES. With the implementation of the WFD by various UK CMAS, it is now regarded as imperative that all data utilised for any Ecological Quality Assessment is validated via a recognised national AQC scheme (where such a scheme exists). Hence any organisation involved in the production of such data should participate in the scheme and completion of auditing modules (such as the Own Sample module) is mandatory. For some CMAs, relevant modules have not yet been developed and they may participate on an information only basis thus contributing funds to the production of scheme reports.
The main participants in the scheme are the UK CMAs for whom the scheme was initially designed. The scheme is open to CMAs from UK, Ireland, and Europe although participation of the latter has been limited to date. Contractors undertaking analysis of samples on behalf of CMAs or for licensees may also be required to join the scheme. In addition some contractors or consultancies not directly involved in statutory monitoring programmes may participate on a voluntary basis.
The required level of participation may vary depending on the organisation:
- CMAs undertaking statutory monitoring programmes - complete all relevant components and modules. This would be the relevant Own Sample modules as a mandatory minimum, but CMAs are expected to also participate in other training modules.
- Contractors undertaking statutory programmes for CMAs complete relevant modules as determined by CMA. This would be the relevant Own Sample modules as a mandatory minimum but other modules may be required.
- Contractors undertaking programmes (eg Aquaculture Monitoring) for licensees which may support statutory programmes such as WFD complete relevant Own Sample modules as a mandatory minimum, other relevant modules are recommended.
- Contractors or consultancies not involved in statutory monitoring programmes all relevant modules are recommended but participation is voluntary.
Current Participation
Invertebrates 2022 - 2023 Participants:
Organisation | Benthic Invertebrate Own Sample (OS) | Benthic Invertebrate Ring Test (RT) | Benthic Invertebrate Laboratory Reference (LR) | Country |
Agri Food Biosciences Institute (AFBI) NI | 1 | 0 | 0 | UK |
Benthic Solutions | 1 | 0 | 0 | UK |
Biofar | 0 | 1 | 1 | France |
Biotikos Ltd. | 1 | 0 | 0 | UK |
Bureau Waardenburg B.V. | 0 | 2 | 0 | The Netherlands |
Cefas | 0 | 1 | 0 | UK |
Cyfoeth Naturiol Cymru / Natural Resources Wales | 9 | 0 | 0 | UK |
DAERA Environment, Fisheries and Marine Group Laboratory | 1 | 1 | 1 | UK |
Eco Marine Consultants Limited | 1 | 0 | 0 | UK |
Ecospan Environmental Ltd. | 1 | 1 | 1 | UK |
Environment Agency (National Monitoring) | 6 | 0 | 0 | UK |
Eurofins AquaSense | 0 | 1 | 0 | The Netherlands |
Eurofins Hydrobiologie France | 1 | 0 | 0 | France |
Fishlab | 0 | 1 | 0 | Denmark |
Fugro GB Marine Ltd. | 1 | 3 | 0 | UK |
Hebog Environmental Ltd. | 1 | 1 | 0 | UK |
Hull Marine Laboratory (University of Hull) | 1 | 1 | 0 | UK |
ILVO (Institute for Agricultural, Fisheries and Food Research) | 1 | 1 | 1 | Belgium |
Institute of Biodiversity and Ecosystem Research, Bulgarian Academy of Sciences (IBER-BAS) | 1 | 0 | 0 | Bulgaria |
Institute of Oceanology, Bulgarian Academy of Sciences (IO-BAS) | 1 | 0 | 0 | Bulgaria |
Marine Invertebrate Ecological Services | 1 | 0 | 0 | UK |
Marinescope Taxonomy Ltd. | 0 | 1 | 0 | UK |
MBM Benthic Identification Services (The Lab Shed) | 0 | 1 | 0 | UK |
National Institute for Marine Research and Development "Grigore Antipa" (NIMRD) | 1 | 0 | 0 | Romania |
National Institute for Research and Development on Marine Geology and Geo-ecology (GeoEcoMar) | 1 | 0 | 0 | Romania |
Ocean Ecology Ltd. | 1 | 1 | 0 | UK |
Pelagia Nature & Environment AB | 0 | 1 | 0 | Sweden |
Pharmaq Analytiq Ltd. | 1 | 0 | 0 | UK |
Precision Marine Survey Ltd. | 0 | 1 | 0 | UK |
Rijkswaterstaat | 0 | 1 | 1 | The Netherlands |
Scottish Environment Protection Agency | 1 | 1 | 0 | UK |
Shalla Benthic Identification Services | 1 | 1 | 0 | UK |
Tbilisi State University | 1 | 0 | 0 | Georgia |
Thomson Environmental Consultants | 1 | 0 | 0 | UK |
WMR (Wageningen Marine Research) | 0 | 1 | 1 | The Netherlands |
Particle Size Analysis 2022 - 2023 Participants:
Organisation | Particle Size (OS) | Particle Size (PS-OS) | Country |
ABPmer | 0 | 1 | UK |
Agri Food Biosciences Institute (AFBI) NI | 1 | 1 | UK |
Benthic Solutions | 1 | 0 | UK |
Biotikos Ltd. | 0 | 1 | UK |
Cefas | 1 | 1 | UK |
Cyfoeth Naturiol Cymru / Natural Resources Wales | 1 | 7 | UK |
DAERA Environment, Fisheries and Marine Group Laboratory | 1 | 1 | UK |
Environment Agency National Laboratory Services | 1 | 1 | UK |
Fugro GB Marine Ltd. | 1 | 0 | UK |
Hull Marine Laboratory (University of Hull) | 1 | 1 | UK |
ILVO (Institute for Agricultural, Fisheries and Food Research) | 1 | 0 | |
Kenneth Pye Associates Ltd. | 1 | 1 | UK |
Marine Scotland Science | 1 | 0 | UK |
Ocean Ecology Ltd. | 1 | 1 | UK |
Precision Marine Survey Ltd. | 1 | 0 | UK |
Rijkswaterstaat | 1 | 0 | The Netherlands |
RPS Environmental Management Ltd. | 1 | 0 | UK |
Scottish Environment Protection Agency | 1 | 1 | UK |
Thomson Environmental Consultants | 1 | 0 | UK |
Fish 2022 - 2023 Participants:
Organisation | Fish - Reverse Ring Test | Fish - Ring Test | Country |
Agri Food Biosciences Institute (AFBI) NI | 1 | 1 | UK |
Cyfoeth Naturiol Cymru / Natural Resources Wales | 0 | 2 | UK |
DAERA Environment, Fisheries and Marine Group Laboratory | 1 | 1 | UK |
Environment Agency | 6 | 1 | UK |
Fugro GB Marine Ltd. | 0 | 1 | UK |
Hull Marine Laboratory (University of Hull) | 0 | 1 | UK |
Ocean Ecology Ltd. | 0 | 1 | UK |
Phytoplankton IPI Participants (to date):
Company/Agency | Country |
AFBINI | United Kingdom |
AGAPA (Agencia de Gestión Agraria y Pesquera de Andalucía | Spain |
Agenzia Regionale per la Prevenzione e Protezione dell'Ambiente | Italy |
AquaEcology GmbH & Co. KG | Germany |
APEM | United Kingdom |
Banco Español de Algas, Universidad de Las Palmas de Gran Canaria | Spain |
Bureau Waardenburg bv | Netherlands |
Cefas | United Kingdom |
Centro de Estuidos Ambientales de Cienfuegos (CEAC) | Cuba |
CPR Survey, Marine Biological Association | United Kingdom |
Dalton Environmental | Australia |
Fondazione Centro Ricerche Marine | Italy |
IFREMER | France |
Institute of Marine Biology - University of Montenegro | Montenegro |
Institute of Marine Research, Flødevigen | Norway |
Institute of Oceanography and Fisheries | Croatia |
Institut National de Recherche Halieutique | Morocco |
Instituto de Fomento Pesquero (IFOP) | Chile |
Instituto del Mar del Peru (IMDP) | Peru |
IPMA | Portugal |
IRTA | Spain |
Istituto Zooprofilattico Sperimentale delle Venezie | Italy |
IZSS | Italy |
Lamar Asociados Ltda | Chile |
Marine Institute | Ireland |
Marine Scotland Science | United Kingdom |
Medical Laboratory Science Council of Nigeria | Nigeria |
Microalgal Services | Australia |
Ministry of Ocean Economy, Marine Resources, Fisheries and Shipping | Mauritius |
National Direction of Aquatic Resources | Uruguay |
National Institute of Science and Technology of Sea Sfax | Tunisia |
Northern Ireland Environment Agency | United Kingdom |
PIRSA | Australia |
Plancton Andino | Chile |
Rijkswaterstaat | Netherlands |
R-Lab Sac | Peru |
SAMS | United Kingdom |
Sanipes | Peru |
Swedish Metereological and Hydrological Institute | Sweden |
Sydney Water | Australia |
Universidad Católica del Norte | Chile |
Universidad Nacional Autónoma de Nicaragua, Managua | Nicaragua |
Wageningen Marine Research | Netherlands |
Zooplankton 2022 - 2023 Participants:
Organisation | Country |
APEM Ltd | UK |
Cefas | UK |
CPR Survey | UK |
Dove Marine Laboratory | UK |
Finnish Environment Institute (SYKE) | Finland |
Fishlab | Denmark |
Fugro Ltd | UK |
German Centre for Marine Biodiversity Research | Germany |
Istituto Nazionale di Oceangrafia e di Geofisica Sperimentale - OGS | Italy |
Marine Scotland Science | UK |
National Oceanography Centre | UK |
National Reference Laboratory for Marine Biotoxins | Italy |
Nautica Environment Associates LLC | UAE |
Ocean Ecology | UK |
Stazione Zoologica Anton Dohrn | Italy |
Zooplankton Laboratory, Institute of Marine Research | Norway |
Macroalgae 2022 - 2023 Participants:
Organisation | Opportunistic macroalgae cover ring test (OMC-RT) | Opportunistic macroalgae biomass ring test (OMB-RT) | Country |
Cyfoeth Naturiol Cymru / Natural Resources Wales | 1 | 2 | UK |
DAERA Environment, Fisheries and Marine Group Laboratory | 1 | 1 | UK |
Environment Agency | 9 | 8 | UK |